| Semana 17 NFL | |||||
| Domingo, 02 de janeiro | Stadium | ||||
| GIANTS | @ | REDSKINS | FedEx Field | ||
| BILLS | @ | JETS | New Meadowlands Stadium | ||
| TITANS | @ | COLTS | Lucas Oil Stadium | ||
| RAIDERS | @ | CHIEFS | Arrowhead Stadium | ||
| COWBOYS | @ | EAGLES | Lincoln Financial Field | ||
| VIKINGS | @ | LIONS | Ford Field | ||
| STEELERS | @ | BROWNS | Cleveland Browns Stadium | ||
| PANTHERS | @ | FALCONS | Georgia Dome | ||
| BENGALS | @ | RAVENS | M&T Bank Stadium | ||
| BUCCANEERS | @ | SAINTS | Superdome | ||
| BEARS | @ | PACKERS | Lambeau Field | ||
| DOLPHINS | @ | PATRIOTS | Gillette Stadium | ||
| JAGUARS | @ | TEXANS | Reliant Stadium | ||
| RAMS | @ | SEAHAWKS | Qwest Field | ||
| CHARGERS | @ | BRONCOS | Invesco Field at Mile High | ||
| CARDINALS | @ | 49ERS | Candlestick Park | ||
| Byes: None | |||||
quarta-feira, 29 de dezembro de 2010
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| VIKINGS | 0 | 7 | 10 | 7 | 24 |
| EAGLES | 7 | 0 | 0 | 7 | 14 |
| Destaques do Jogo: | |||||
| Passe: : M. Vick (Eagles) - 263 YDS, 1 TD, 1 INT | |||||
| Corrida: A. Peterson (Vikings) - 22 CAR, 118 YDS, 1 TD | |||||
| Recepções: P. Harvin (Vikings) - 7 REC, 100 YDS | |||||
terça-feira, 28 de dezembro de 2010
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| SAINTS | 3 | 7 | 0 | 7 | 17 |
| FALCONS | 0 | 7 | 0 | 7 | 14 |
| Destaques do Jogo: | |||||
| Passe: D. Brees (Saints) - 302 YDS, 1 TD, 2 INT | |||||
| Corrida: P. Thomas (Saints) - 19 CAR, 63 YDS, 1 TD | |||||
| Recepções: R. Meachem (Saints) - 10 REC, 101 YDS | |||||
segunda-feira, 27 de dezembro de 2010
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| SEAHAWKS | 7 | 0 | 0 | 8 | 15 |
| BUCCANEERS | 3 | 14 | 14 | 7 | 38 |
| Destaques do Jogo: | |||||
| Passe: J. Freeman (Buccaneers) - 237 YDS, 5 TD | |||||
| Corrida: L. Blount (Buccaneers) - 18 CAR, 164 YDS | |||||
| Recepções: K. Winslow (Buccaneers) - 7 REC, 98 YDS, 2 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| COLTS | 7 | 10 | 7 | 7 | 31 |
| RAIDERS | 7 | 6 | 3 | 10 | 26 |
| Destaques do Jogo: | |||||
| Passe: J. Campbell (Raiders) - 231 YDS, 1 TD | |||||
| Corrida: D. Rhodes (Colts) - 17 CAR, 98 YDS | |||||
| Recepções: J. Tamme (Colts) - 7 REC, 78 YDS, 1 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| TEXANS | 7 | 10 | 6 | 0 | 23 |
| BRONCOS | 0 | 0 | 10 | 14 | 24 |
| Destaques do Jogo: | |||||
| Passe: M. Schaub (Texans) - 310 YDS, 1 TD, 1 INT | |||||
| Corrida: A. Foster (Texans) - 19 CAR, 91 YDS, 1 TD | |||||
| Recepções: J. Jones (Texans) - 5 REC, 115 YD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| CHARGERS | 0 | 3 | 7 | 10 | 20 |
| BENGALS | 7 | 6 | 0 | 21 | 34 |
| Destaques do Jogo: | |||||
| Passe: C. Palmer (Bengals) - 269 YDS, 4 TD | |||||
| Corrida: R. Mathews (Chargers) - 12 CAR, 55 YDS, 1 TD | |||||
| Recepções: J. Simpson (Bengals) - 6 REC, 124 YDS, 2 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| GIANTS | 0 | 14 | 3° | 0 | 14 |
| PACKERS | 14 | 7 | 10 | 14 | 45 |
| Destaques do Jogo: | |||||
| Passe: A. Rodgers (Packers) - 404 YDS, 4 TD | |||||
| Corrida: B. Jacobs (Giants) - 8 CAR, 47 YDS | |||||
| Recepções: G. Jennings (Packers) - 7 REC, 142 YDS | |||||
domingo, 26 de dezembro de 2010
| Períodos | Total | |||||
| 1° | 2° | 3° | 4° | OT | ||
| REDSKINS | 10 | 0 | 0 | 7 | 3 | 20 |
| JAGUARS | 0 | 7 | 3 | 7 | 0 | 17 |
| Destaques do Jogo: | ||||||
| Passe: D. Garrard (Jaguars) - 299 YDS, 1 TD, 2 INT | ||||||
| Corrida: R. Torain (Redskins) - 20 CAR, 65 YDS, 1 TD | ||||||
| Recepções: M. Thomas (Jaguars) - 6 REC, 96 YDS, 1 TD | ||||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| TITANS | 0 | 7 | 7 | 0 | 14 |
| CHIEFS | 14 | 17 | 3 | 0 | 34 |
| Destaques do Jogo: | |||||
| Passe: M. Cassel (Chiefs) - 314 YDS, 3 TD | |||||
| Corrida: J. Charles (Chiefs) - 13 CAR, 77 YDS | |||||
| Recepções: D. Bowe (Chiefs) - 6 REC, 153 YDS, 1 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| LIONS | 3 | 7 | 7 | 17 | 34 |
| DOLPHINS | 3 | 14 | 7 | 3 | 27 |
| Destaques do Jogo: | |||||
| Passe: C. Henne (Dolphins) - 278 YDS, 1 TD, 2 INT | |||||
| Corrida: R. Williams (Dolphins) - 14 CAR, 71 YDS | |||||
| Recepções: B. Marshall (Dolphins) - 10 REC, 102 YDS | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| 49ERS | 0 | 14 | 0 | 3 | 17 |
| RAMS | 9 | 3 | 3 | 10 | 25 |
| Destaques do Jogo: | |||||
| Passe: S. Bradford (Rams) - 292 YDS, 1 TD | |||||
| Corrida: S. Jackson (Rams) - 24 CAR, 48 YDS, 1 TD | |||||
| Recepções: M. Crabtree (49ers) - 6 REC, 122 YDS, 1 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| JETS | 0 | 24 | 7 | 3 | 34 |
| BEARS | 10 | 7 | 21 | 0 | 38 |
| Destaques do Jogo: | |||||
| Passe: M. Sanchez (Jets) - 269 YDS, 1 TD, 1 INT | |||||
| Corrida: M. Forte (Bears) - 19 CAR, 113 YDS, 1 TD | |||||
| Recepções: J. Knox (Bears) - 4 REC, 92 YDS, 2 TD | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| PATRIOTS | 7 | 17 | 7 | 3 | 34 |
| BILLS | 3 | 0 | 0 | 0 | 3 |
| Destaques do Jogo: | |||||
| Passe: R. Fitzpatrick (Bills) - 251 YDS, 3 INT | |||||
| Corrida: B. Green-Ellis (Patriots) - 19 CAR, 104 YDS | |||||
| Recepções: N. Roosevelt (Bills) - 4 REC, 74 YDS | |||||
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| RAVENS | 0 | 13 | 7 | 0 | 20 |
| BROWNS | 7 | 3 | 0 | 0 | 10 |
| Destaques do Jogo: | |||||
| Passe: C. McCoy (Browns) - 149 YDS, 3 INT | |||||
| Corrida: R. Rice (Ravens) - 25 CAR, 92 YDS | |||||
| Recepções: D. Mason (Ravens) - 4 REC, 50 YDS, 1 TD | |||||
Com este resultado, o Ravens se junta ao Patriots, Steelers, Falcons e Bears nos playoffs.
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| COWBOYS | 0 | 10 | 10 | 6 | 26 |
| CARDINALS | 14 | 7 | 0 | 6 | 27 |
| Destaques do Jogo: | |||||
| Passe: J. Skelton (Cardinals) - 183 YDS, 1 TD | |||||
| Corrida: F. Jones (Cowboys) - 16 CAR, 77 YDS | |||||
| Recepções: M. Austin (Cowboys) - 6 REC, 115 YDS, 1 TD | |||||
sexta-feira, 24 de dezembro de 2010
Seguem meus palpites..
Palpites semana 16 NFL
Quinta, 23 de dezembro Vencedor:
PANTHERS @ STEELERS Steelers
Sábado, 25 de dezembro
COWBOYS @ CARDINALS Cowboys
Domingo, 26 de dezembro
LIONS @ DOLPHINS Lions
RAVENS @ BROWNS Ravens
49ERS @ RAMS 49ers
JETS @ BEARS Bears
PATRIOTS @ BILLS Patriots
REDSKINS @ JAGUARS Jaguars
TITANS @ CHIEFS Chiefs
COLTS @ RAIDERS Colts
CHARGERS @ BENGALS Chargers
TEXANS @ BRONCOS Broncos
GIANTS @ PACKERS Packers
SEAHAWKS @ BUCCANEERS Buccaneers
VIKINGS @ EAGLES Eagles
Segunda, 27 de dezembro
SAINTS @ FALCONS Falcons
Byes: None
Quinta, 23 de dezembro Vencedor:
PANTHERS @ STEELERS Steelers
Sábado, 25 de dezembro
COWBOYS @ CARDINALS Cowboys
Domingo, 26 de dezembro
LIONS @ DOLPHINS Lions
RAVENS @ BROWNS Ravens
49ERS @ RAMS 49ers
JETS @ BEARS Bears
PATRIOTS @ BILLS Patriots
REDSKINS @ JAGUARS Jaguars
TITANS @ CHIEFS Chiefs
COLTS @ RAIDERS Colts
CHARGERS @ BENGALS Chargers
TEXANS @ BRONCOS Broncos
GIANTS @ PACKERS Packers
SEAHAWKS @ BUCCANEERS Buccaneers
VIKINGS @ EAGLES Eagles
Segunda, 27 de dezembro
SAINTS @ FALCONS Falcons
Byes: None
| Períodos | Total | ||||
| 1° | 2° | 3° | 4° | ||
| PANTHERS | 0 | 0 | 0 | 3 | 3 |
| STEELERS | 3 | 17 | 7 | 0 | 27 |
| Destaques do Jogo: | |||||
| Passe: B. Roethlisberger (Steelers) - 320 YDS, 1 TD | |||||
| Corrida: J. Stewart (Panthers) - 18 CAR, 71 YDS | |||||
| Recepções: M. Wallace (Steelers) - 4 REC, 104 YDS, 1 TD | |||||
quinta-feira, 23 de dezembro de 2010
E aí galera, tudo certo?
Segue a classificação após 15 rodadas:
Segue a classificação após 15 rodadas:
| American Football Conference – 2010 | |||||||
| AFC East Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- New England Patriots | 12 | 2 | 85,71% | 446 | 303 | 143 | 56 |
| New York Jets | 10 | 4 | 71,43% | 295 | 259 | 36 | 30 |
| Miami Dolphins | 7 | 7 | 50,00% | 239 | 261 | -22 | 22 |
| Buffalo Bills | 4 | 10 | 28,57% | 273 | 353 | -80 | 33 |
| AFC North Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- Pittsburgh Steelers | 10 | 4 | 71,43% | 307 | 220 | 87 | 33 |
| Baltimore Ravens | 10 | 4 | 71,43% | 324 | 253 | 71 | 37 |
| Cleveland Browns | 5 | 9 | 35,71% | 252 | 271 | -19 | 27 |
| Cincinnati Bengals | 3 | 11 | 21,43% | 281 | 362 | -81 | 30 |
| AFC South Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Indianapolis Colts | 8 | 6 | 57,14% | 381 | 342 | 39 | 45 |
| Jacksonville Jaguars | 8 | 6 | 57,14% | 319 | 365 | -46 | 37 |
| Tennessee Titans | 6 | 8 | 42,86% | 322 | 282 | 40 | 36 |
| Houston Texans | 5 | 9 | 35,71% | 333 | 386 | -53 | 38 |
| AFC West Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Kansas City Chiefs | 9 | 5 | 64,29% | 322 | 281 | 41 | 39 |
| San Diego Chargers | 8 | 6 | 57,14% | 388 | 260 | 128 | 46 |
| Oakland Raiders | 7 | 7 | 50,00% | 353 | 330 | 23 | 38 |
| Denver Broncos | 3 | 11 | 21,43% | 292 | 415 | -123 | 33 |
| National Football Conference - 2010 | |||||||
| NFC East Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Philadelphia Eagles | 10 | 4 | 71,43% | 412 | 339 | 73 | 46 |
| New York Giants | 9 | 5 | 64,29% | 360 | 288 | 72 | 44 |
| Washington Redskins | 5 | 9 | 35,71% | 268 | 343 | -75 | 29 |
| Dallas Cowboys | 5 | 9 | 35,71% | 354 | 396 | -42 | 41 |
| NFC North Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| z- Chicago Bears | 10 | 4 | 71,43% | 293 | 242 | 51 | 32 |
| Green Bay Packers | 8 | 6 | 57,14% | 333 | 220 | 113 | 39 |
| Minnesota Vikings | 5 | 9 | 35,71% | 244 | 314 | -70 | 29 |
| Detroit Lions | 4 | 10 | 28,57% | 308 | 329 | -21 | 35 |
| NFC South Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- Atlanta Falcons | 12 | 2 | 85,71% | 369 | 261 | 108 | 41 |
| New Orleans Saints | 10 | 4 | 71,43% | 354 | 270 | 84 | 41 |
| Tampa Bay Buccaneers | 8 | 6 | 57,14% | 280 | 290 | -10 | 32 |
| Carolina Panthers | 2 | 12 | 14,29% | 183 | 350 | -167 | 16 |
| NFC West Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| St. Louis Rams | 6 | 8 | 42,86% | 258 | 295 | -37 | 25 |
| Seattle Seahawks | 6 | 8 | 42,86% | 279 | 363 | -84 | 30 |
| San Francisco 49ers | 5 | 9 | 35,71% | 250 | 314 | -64 | 27 |
| Arizona Cardinals | 4 | 10 | 28,57% | 255 | 370 | -115 | 27 |
| LEGENDA | |||||||
| x – Classificado playoff | |||||||
| y - Classificado Wild Card | |||||||
| z - Classificado Divisão | |||||||
| * - Classificado Divisão e Vantagem para jogar em casa | |||||||
Assinar:
Comentários (Atom)