Segue a classificação após 15 rodadas:
| American Football Conference – 2010 | |||||||
| AFC East Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- New England Patriots | 12 | 2 | 85,71% | 446 | 303 | 143 | 56 |
| New York Jets | 10 | 4 | 71,43% | 295 | 259 | 36 | 30 |
| Miami Dolphins | 7 | 7 | 50,00% | 239 | 261 | -22 | 22 |
| Buffalo Bills | 4 | 10 | 28,57% | 273 | 353 | -80 | 33 |
| AFC North Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- Pittsburgh Steelers | 10 | 4 | 71,43% | 307 | 220 | 87 | 33 |
| Baltimore Ravens | 10 | 4 | 71,43% | 324 | 253 | 71 | 37 |
| Cleveland Browns | 5 | 9 | 35,71% | 252 | 271 | -19 | 27 |
| Cincinnati Bengals | 3 | 11 | 21,43% | 281 | 362 | -81 | 30 |
| AFC South Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Indianapolis Colts | 8 | 6 | 57,14% | 381 | 342 | 39 | 45 |
| Jacksonville Jaguars | 8 | 6 | 57,14% | 319 | 365 | -46 | 37 |
| Tennessee Titans | 6 | 8 | 42,86% | 322 | 282 | 40 | 36 |
| Houston Texans | 5 | 9 | 35,71% | 333 | 386 | -53 | 38 |
| AFC West Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Kansas City Chiefs | 9 | 5 | 64,29% | 322 | 281 | 41 | 39 |
| San Diego Chargers | 8 | 6 | 57,14% | 388 | 260 | 128 | 46 |
| Oakland Raiders | 7 | 7 | 50,00% | 353 | 330 | 23 | 38 |
| Denver Broncos | 3 | 11 | 21,43% | 292 | 415 | -123 | 33 |
| National Football Conference - 2010 | |||||||
| NFC East Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| Philadelphia Eagles | 10 | 4 | 71,43% | 412 | 339 | 73 | 46 |
| New York Giants | 9 | 5 | 64,29% | 360 | 288 | 72 | 44 |
| Washington Redskins | 5 | 9 | 35,71% | 268 | 343 | -75 | 29 |
| Dallas Cowboys | 5 | 9 | 35,71% | 354 | 396 | -42 | 41 |
| NFC North Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| z- Chicago Bears | 10 | 4 | 71,43% | 293 | 242 | 51 | 32 |
| Green Bay Packers | 8 | 6 | 57,14% | 333 | 220 | 113 | 39 |
| Minnesota Vikings | 5 | 9 | 35,71% | 244 | 314 | -70 | 29 |
| Detroit Lions | 4 | 10 | 28,57% | 308 | 329 | -21 | 35 |
| NFC South Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| y- Atlanta Falcons | 12 | 2 | 85,71% | 369 | 261 | 108 | 41 |
| New Orleans Saints | 10 | 4 | 71,43% | 354 | 270 | 84 | 41 |
| Tampa Bay Buccaneers | 8 | 6 | 57,14% | 280 | 290 | -10 | 32 |
| Carolina Panthers | 2 | 12 | 14,29% | 183 | 350 | -167 | 16 |
| NFC West Team | Vit. | Der. | % | Pts.F | Pts.S | Méd. | TDs |
| St. Louis Rams | 6 | 8 | 42,86% | 258 | 295 | -37 | 25 |
| Seattle Seahawks | 6 | 8 | 42,86% | 279 | 363 | -84 | 30 |
| San Francisco 49ers | 5 | 9 | 35,71% | 250 | 314 | -64 | 27 |
| Arizona Cardinals | 4 | 10 | 28,57% | 255 | 370 | -115 | 27 |
| LEGENDA | |||||||
| x – Classificado playoff | |||||||
| y - Classificado Wild Card | |||||||
| z - Classificado Divisão | |||||||
| * - Classificado Divisão e Vantagem para jogar em casa | |||||||
Nenhum comentário:
Postar um comentário